Sign In | Join Free | My xpandrally.com |
|
Model Number : 439 1.4510
Place of Origin : China
MOQ : 1 t
Price : Negotiation
Payment Terms : L/C, T/T
Supply Ability : 500 t
Delivery Time : 15 work days
Packaging Details : Seaworthy Package
Certification : ASTM,AISI,JIS,SUS,DIN,EN
Brand Name : MITTEL TISCO BAO STEEL
Name : 439 1.4510 stainless steel sheet
Price term : CIF CFR FOB EX-WORK
Technique : Cold Rolled
Package : Standard Ocean Freight Package
Sample : Can be offered
Material : 439 1.4510 Stainless Steel Sheet
Chemical Composition
Chemical Composition (wt%) limits as specified in ASTM A240 and ASME SA240*
Element | 439 |
Carbon | 0.030 |
Chromium | 17.0-19.0 |
Nickel | 0.50 |
Manganese | 1.00 |
Silicon | 1.00 |
Nitrogen | 0.030 |
Phosphorus | 0.040 |
Sulfur | 0.030 |
Aluminum | 0.15 |
Titanium | 0.20 +4(C+N) min 1.10 max |
Mechanical Properties
Mechanical property requirements for annealed product as specified in ASTM A240 and ASME SA240
Property | 439 |
Yield Strength, min. (ksi) | 30 |
Tensile Strength, min. (ksi) | 60 |
Elongation, min. (%) | 22 |
Hardness, max. (Rb) | 89 |
Physical Properties
Physical properties for Type 439 stainless steel
Property | 439 |
Density, lb/in3 | 0.278 |
Modulus of Elasticity, psi | 29.0 x 106 |
Coefficient of Thermal Expansion, 68-212˚F, /˚F | 5.6 x 10-6 |
Thermal Conductivity, Btu/ft hr ˚F | 14.0 |
Specific Heat, Btu/lb ˚F | 0.11 |
Electrical Resistivity, Microohm-in | 24.8 |
Item Name | Stainless Steel Plate |
Material Grade | 201,301,302,303,304,304L,316,316L,321,308,308L,309,309L,309S,309H, 310,310S ,410,430,2205,409 etc |
Variety | Soft wire,hard wire,spring wire,electrode wire,cold heading wire,electrolytic wire,welding wire etc |
Size | customized Special specifications can also be produced according to drawing and sample |
Si Content (%) | standard level |
C Content (%) | standard level |
Length | As per requirement |
Color | Silver,black wither bright |
Quality | Top |
Certification | ISO9001 |
Application | wire-drawing, weaving of wire mesh, soft pipe, bean of cabinet, steel wire,etc. |
Packing | Exportsea worthy packing with each bundle tied and protected, Or as to clients' requirements. |
Price | Negotiable |
![]() |
S43932 SUS439 AISI439 Stainless Steel Sheet 0.5-3mm 2D Surface Cold Rolled Images |